SERIES: "build-in" Cabinets
NEW DWG. NO. |
OLD DWG. NO. |
TYPE-LAYOUT |
CAPACITY IN METER POSITIONS |
TOTAL LOAD CAPACITY |
PROVISION FOR PHOTOVOLTAIC CELLS |
MAIN USE |
7540015-1 | TQ/253-1 | Tall- Supply from front | 1 - 3phase | 100A | POSSIBLE | 1indepentent house |
7540015-2 | TQ/253-2 | Tall- Supply from left | 1 - 3phase | 100A | POSSIBLE | 1indepentent house |
7540015-3 | TQ/253-3 | Tall-Supply from right | 1 - 3phase | 100A | POSSIBLE | 1indepentent house |
7540015-4 | TQ/253-4 | Tall -Supply from front | 1 - 3phase + Receiver | 100A | YES | 1indepentent house |
7540015-5 | TQ/253-5 | Tall -Supply from left | 1 - 3phase + Receiver | 100A | YES | 1indepentent house |
7540015-6 | TQ/253-6 | Tall-Supply from right | 1 - 3phase + Receiver | 100A | YES | 1indepentent house |
7540015-7 | TQ/253-7 | Tall-Supply from front | 2 - 3phase + Receiver | 2X100A | YES | 1indepentent house |
7540015-8 | TQ/253-8 | Tall-Supply from left | 2 - 3phase + Receiver | 2X100A | YES | 1indepentent house |
7540015-9 | TQ/253-9 | Tall-Supply from right | 2 - 3phase + Receiver | 2X100A | YES | 1indepentent house |
7540015-10 | TQ/253-10 | Window Type-Supply from front with manhole | 2 - 3phase + Receiver | 2X100A | YES | 1indepentent house |
7540015-11 | TQ/253-11 | Window Type-Supply from front without manhole | 2 - 3phase + Receiver | 2X100A | NO | 1indepentent house |
7540015-12 | TQ/253-12 | Window Type-Supply from front | 1 - 3phase + Receiver | 80A | NO | 1indepentent house |
7540015-13 | TQ/253-13 | Tall- Supply from front, left and right | 2 - 3phase + Receiver | 2X100A | YES | 1indepentent house |
7540015-14 | TQ/253-14 | Supply from front | 1 Metering panel | <300KVA | NO | 1indepentent house |
7540015-15 | TQ/253-15 | Window Type-Supply from left with manhole | 2 - 3phase + Receiver | 2X100A | YES | 1indepentent house |
7540015-16 | TQ/253-16 | Window Type-Supply from right with manhole | 2 - 3phase + Receiver | 2X100A | YES | 1indepentent house |
7540015-17 | TQ/253-17 | Window Type-Supply from left with manhole | 1 - 3phase + Receiver | 80A | YES | 1indepentent house |
7540015-18 | TQ/253-18 | Window Type-Supply from right with manhole | 1 - 3phase + Receiver | 80A | YES | 1indepentent house |
7540015-19 | TQ/253-19 | Window Type-Supply from left with manhole | 2 - 3phase + Receiver | 2X100A | YES | 1indepentent house |
7540015-20 | TQ/253-20 | Window Type-Supply from right with manhole | 2 - 3phase + Receiver | 2X100A | YES | 1indepentent house |
COMMENTS
ONE THREE PHASE METER OCCUPIES TWO EQUIVELANT METER POSITIONS (SINGLE PHASE)
ONE METERING PANEL (ELECTRIC LOAD>100A) OCCUPIES SPACE OF 80CM WIDTH AND 120CM HEIGHT
ON THE METER BOARD A SPACE MUST BE PROVIDED FOR 2-3 EQUIVELANT METER POSITIONS FOR EAC (TARIFF RECEIVERS)
FOR STORAGE RADIATORS A 3 PHASE METER IS REQUIRED (TWO EQUIVELANT SINGLE PHASE) + 1 POSITION FOR RECEIVER
FOR ELECTRICAL LOADS > 300 KVA MODIFICATIONS TO THE TYPICAL PLANS REQUIRED - COMMUNICATION WITH EAC